Limited Time Sale$1,079.40 cheaper than the new price!!
| Management number | 209121853 | Release Date | 2026/03/29 | List Price | $719.60 | Model Number | 209121853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ZBOOKSFor technical and creative professionals who demand pro-grade performance on the go.
| UPC | 199251726873 |
|---|---|
| Brand | HP |
| Color | Meteor Silver |
| RAM Type | DDR5 RAM |
| Model Name | BX7U3UT#ABA |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Color Gamut | 62 |
| Form Factor | Mobile Workstation |
| Item Weight | 3.79 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | 255H |
| CPU L3 Cache | 24 MB |
| Chipset Type | 255H |
| Display Type | LCD |
| Manufacturer | Hewlett Packard |
| Model Number | BX7U3UT#ABA |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | ZBook 8 G1i 16 inch Mobile Workstation PC Wolf Pro Security Edition, Lithium Polymer Battery, Power Adapter |
| HardDrive Size | 1 TB |
| Number Of Cells | 8 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel, NVIDIA |
| CPU Model Number | 255H |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Ethernet, USB-C, Bluetooth, Wi-Fi, or HDMI interfaces. |
| Display Technology | In-plane Switching (IPS) Technology |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB, USB Type C |
| LAN Port Bandwidth | Gigabit Ethernet |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Arc Graphics 140T, RTX 500 |
| Graphics Description | Intel Arc 140T GPU 4 GB |
| HumanInterface Input | Touch Pad |
| Keyboard Description | English Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | Information Not Available |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Optical Storage Device | No Information Available |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Wi-Fi, Bluetooth, HDMI, USB, Thunderbolt, USB Type-C, Ethernet |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Performance Computing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 19.8"L x 2.5"W x 12"Th |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form