Limited Time Sale$22.17 cheaper than the new price!!
| Management number | 209328161 | Release Date | 2026/03/29 | List Price | $14.78 | Model Number | 209328161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198049012198 |
|---|---|
| Color | Amal |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Women |
| Brand Name | WallFlower |
| Rise Style | High Rise |
| Sport Type | Casual |
| Style Name | Pull on Bermuda Denim Shorts 9" High-rise Insta Soft Juniors (Available in Plus Size) |
| Unit Count | 1 Count |
| Fabric Type | 72% Cotton, 25% Polyester, 3% Spandex |
| Manufacturer | WallFlower |
| Style Number | WFPULLONBERMUDA |
| Inseam Length | 9 Inches |
| Material Type | Denim |
| Item Type Name | Bermuda Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WFJ14247P-Z825-J2X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form