Limited Time Sale$33.00 cheaper than the new price!!
| Management number | 209245316 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209245316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-layer fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior. Stretch-mesh gusset & inseam panels provide strategic ventilation. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Anti-odor technology is a superlative innovation which helps prevents odor
| UPC | 195251327379 |
|---|---|
| Color | White-black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Under Armour |
| Model Name | Coldgear |
| Rise Style | Mid Rise |
| Style Name | Bottoms |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1366075 |
| Material Type | 87% Polyester/13% Elastane |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1366075 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form