Limited Time Sale$66.00 cheaper than the new price!!
| Management number | 209651204 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209651204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816459023787 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | True Botanicals |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.25 Kilograms |
| Manufacturer | True Botanicals |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Hypoallergenic, Hydrating, Smooths Fine Lines, Resurfaces Skin, Evens skin tone |
| Material Features | Cruelty Free, Fragrance Free, Natural, Vegan |
| Active Ingredients | Peptilium |
| Country as Labeled | United States |
| Material Type Free | Chemical Free, Lanolin Free, Paraben Free, Silicone Free, Sulfate Free |
| Target Use Body Part | Face, Neck & Décolleté |
| Age Range Description | Adult |
| Specific Uses For Product | Apply a pearl-sized amount to your face and neck as the final step in your skincare routine, morning and night. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Apply a pearl-sized amount to your face and neck as the final step in your skincare routine, morning and night. |
| Other Special Features of the Product | Anti Aging, Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form