Limited Time Sale$40.79 cheaper than the new price!!
| Management number | 209128460 | Release Date | 2026/03/29 | List Price | $27.20 | Model Number | 209128460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nyxolaria |
|---|---|
| Color | Pink |
| Frame Rate | 60 |
| Generation | Android 15 |
| Model Name | CP31M |
| Model Year | 2025 |
| Item Weight | 520 Grams |
| Screen Size | 10.1 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | SHENZHEN PEICHENG TECHNOLOGY CO.,LTD |
| Model Number | CP31M |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | COVER, Keyboard, Mouse, Stylus Pen, USB Cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | AMD |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | Bluetooth, USB Type C |
| Cellular Technology | WIFI |
| Wireless Technology | Dual 5G WIFI, Wi-Fi, Wi-Fi6 |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Adreno 305 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11a, 802.11ac |
| Age Range Description | Adult |
| Processor Description | ARM Cortex-A72 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| Connectivity Technology | AUX, Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 1280X800 Pixels |
| GPS Geotagging Functionality | true |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10"L x 4"W x 0.35"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Media Card Reader, Portable, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form