Limited Time Sale$36.59 cheaper than the new price!!
| Management number | 209128597 | Release Date | 2026/03/29 | List Price | $24.39 | Model Number | 209128597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HNVHNV |
|---|---|
| Color | Black |
| Frame Rate | 30fps |
| Generation | 2nd Generation |
| Model Name | K10 |
| Model Year | 2025 |
| Screen Size | 10.1 Inches |
| Sensor Type | Hall Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | HNVHNV |
| Model Number | K10 |
| Battery Power | 3.8 Volts |
| BuiltIn Media | Tablet, USB type C cable, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.4 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | 7731E |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 2.0MP front, 8.0MP rear |
| Compatible Devices | Headphones, Speaker |
| Hardware Interface | USB 2.0 |
| Cellular Technology | NO |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Mali-T820 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days money back and 1 year warranty |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Processor Description | ARM Cortex-A53 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 1.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment, Multimedia, Gaming, Multitasking, Work, Study, Outdoor Activities, Photography |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS/Glonass/Beidou |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Kilowatt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10"L x 7.5"W x 0.5"Th |
| EU Spare Part Availability Duration | 1 Years |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form