Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 208803509 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208803509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | 425 - Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | swimall |
| Neck Style | Halter Neck, V-Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Bikini Sets for Women |
| Unit Count | 1 Set |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | SWIMALL Womens Bikini Set 2425 |
| Material Type | 90% Polyester, 10% Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Bead, Ring |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TWO-PIECE-BIKINI-SWIMSUIT-2425 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form