Limited Time Sale$27.60 cheaper than the new price!!
| Management number | 210387066 | Release Date | 2026/04/02 | List Price | $18.40 | Model Number | 210387066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810066508910 |
|---|---|
| Color | Teaberry |
| Theme | Cowboy |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Brand Name | Sunday Afternoons |
| Brim Width | 3.25 Inches |
| Style Name | Sunset Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Sunday Afternoons |
| Style Number | S2C26270 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Cowboy Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Shapeable, Sun Protection |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2C26270 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form