Limited Time Sale$19.13 cheaper than the new price!!
| Management number | 210546117 | Release Date | 2026/04/02 | List Price | $12.75 | Model Number | 210546117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827886681136 |
|---|---|
| Brand | Suncloud |
| Color | Raspberry Tortoise Fade / Polarized Brown |
| Fit Type | regular |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 102 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Polarized Brown |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Training |
| Style Name | Affect |
| Unit Count | 1.0 Count |
| Bridge Width | 20 Millimeters |
| Manufacturer | Suncloud Polarized Optics |
| Style Number | 205297VV556HB |
| Item Type Name | Suncloud Affect Polarized Sunglasses, Raspberry Tortoise Fade/Polarized Brown, One Size |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Included Components | Suncloud Affect Polarized Sunglasses, Raspberry Tortoise Fade/Polarized Brown, One Size |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 205297VV556HB |
| Product Care Instructions | Clean with microfiber cloth and store in the provided bag |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form