Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209158951 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209158951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609098902922 |
|---|---|
| Brand | STINGER |
| Map Types | Satellite |
| Model Year | 2011 |
| Resolution | 480 x 272 |
| Item Weight | 5.58 Kilograms |
| Screen Size | 10 Inches |
| Display Type | touch screen |
| Manufacturer | Stinger |
| BuiltIn Media | Integrated dash kit |
| Mounting Type | Panel Mount, found in image |
| Control Method | App |
| Operating System | Apple CarPlay/Android Auto Compatible |
| Touch Screen Type | Capacitive |
| Compatible Devices | Android, Iphone |
| Additional Features | Bluetooth, Touchscreen |
| HumanInterface Input | Touchscreen |
| Warranty Description | One Year Warranty |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Compatible with Vehicle Type | SUV |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form