Limited Time Sale$44.99 cheaper than the new price!!
| Management number | 208786983 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208786983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 816 fit is Stetson's stylish bootcut jean for women. These slim-fitting jeans feature hand-distressing for a broken-in look - these jeans will look and feel like you've owned them for years. Thick stitching and embroidery gives the women's bootcut jeans a modern look.
| UPC | 052356094349 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | Stetson |
| Model Name | Stetson |
| Rise Style | Low Rise |
| Style Name | 1588677 |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 11-054-0816-1305 BU |
| Material Type | 100% Cotton denim |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 11-054-0816-1305 BU |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00052356094349 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form