Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 209580959 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209580959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850065864020 |
|---|---|
| Size | 2.25 LB - 110 Pack |
| Color | Silver |
| Capacity | 2.25 Pounds |
| Item Form | Lidded |
| Brand Name | Spare Essentials |
| Unit Count | 110.0 Count |
| Closure Type | Snap |
| Material Type | Aluminum, foil |
| Container Shape | Rectangular |
| Package Quantity | 110 |
| Material Features | Freezer Safe, Microwave Safe, Oven Safe |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 8.5"L x 8.5"W x 1.5"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bread, Brownie, Casserole, Muffin, Pizza |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Take-Out |
| Other Special Features of the Product | Commercial Food Packaging, Disposable and Recyclable, Oven Safe and Freezer Safe, Take Out Bakeware, Take Out Delivery Pans |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form