Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209407696 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209407696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 899770000378 |
|---|---|
| Size | 24 Count (Pack of 1) |
| Flavor | Slim Master |
| Variety | Arabica |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Specialty | Gluten Free, No Added Sugar, No Artificial Flavors, Sugar Free |
| Brand Name | SOLLO |
| Unit Count | 24.00 Count |
| Coffee Type | Coffee Machine Insert |
| Manufacturer | SOLLO |
| Container Type | Box |
| Each Unit Count | 24 |
| Number of Items | 1 |
| Caffeine Content | 12.5 Milligrams |
| Certificate Type | USDA |
| Number of Pieces | 24 |
| Coffee Roast Level | Dark Roast |
| Product Shelf Life | 900 Days |
| Item Package Weight | 0.44 Kilograms |
| Special Ingredients | Garcinia Cambogia, Green Coffee Bean |
| Sweetness Description | No Added Sugar |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 12.5 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form