Limited Time Sale$39.20 cheaper than the new price!!
| Management number | 209136909 | Release Date | 2026/03/29 | List Price | $26.13 | Model Number | 209136909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MFVLP |
|---|---|
| Color | Matte Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 0.78 Inches |
| Clasp Type | Hook Buckle |
| Model Name | A7 |
| Resolution | 390 x 450 |
| Sport Type | Outdoor running, cycling, skipping, swimming, badminton, table tennis, tennis, mountaineering, walking, basketball, football, baseball, volleyball, cricket, rugby, hockey, dancing, spinning, Yoga, sit-ups, treadmill, gymnastics, rowing, jumping jacks, free training, indoor walking, indoor running, strength training, stepping, horse riding, elliptical machine, Tai Chi, shuttlecock,Boxing, outdoor walking, cross-country running, skiing, ice hockey, taekwondo, maximum oxygen uptake test, rowing machine, walking machine, track and field, waist and abdomen training, finishing and relaxation, cross training,Pilates, ballet, martial arts, snowboarding, leisure sports, alpine skiing, snow sports |
| Style Name | Modern |
| Band Length | 7.67 Inches |
| Item Weight | 40 Grams |
| Screen Size | 1.85 Inches |
| Display Type | AMOLED |
| Manufacturer | MFVLP |
| Model Number | A7 |
| BuiltIn Media | Smart Watch * 1,charging cable*1, user manual*1,Watch Band * 1 |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Step Count |
| Operating System | Android 4.0 or above, ios 8.0 or above |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Polycarbonate (PC) + Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | 100+ sports modes, APP built-in fitness course videos, pedometer/calorie consumption/distance record, heart rate/sleep/blood oxygen/blood pressure/stress monitoring, female menstrual period reminder, Bluetooth answering/making calls, 1.85-inch AMOLED high-definition display, screen clock, mobile phone APP message notification, SMS reminder, IP68, Music player, flashlight, calculator, calendar, do not disturb mode, power saving mode, flip wrist to light up the screen, electronic card wallet, weather forecast, etc., Sedentary reminder, water drinking reminder, heart rate upper limit warning, alarm reminder, alarm/timer/stopwatch/game, breathing training, find mobile phone, remote photography, world clock |
| Battery Charge Time | 2 Hours |
| Cellular Technology | 5G |
| Battery Average Life | 7 days |
| RAM Memory Installed | 640 KB |
| Warranty Description | 2 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Bluetooth calling, alarm clock, camera, contacts, email, find my watch, |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 1.67"D x 1.48"W x 0.34"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form