Limited Time Sale$28.32 cheaper than the new price!!
| Management number | 209615140 | Release Date | 2026/03/29 | List Price | $18.88 | Model Number | 209615140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Matcha, the purest and most potent form of green tea, has been used for centuries to improve one’s health. Compared to green tea, in Matcha there is 137 times more EGCG, a powerful antioxidant, which helps to prevent and repair cell damage in the skin. Our unique formulation helps to lift and firm the skin by rapidly increasing cell turnover, and stimulating collagen to rejuvenate the skin.
| UPC | 860084000989 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Shira |
| Scent Name | Matcha Lift Moisturizer |
| Unit Count | 1.69 Ounce |
| Item Volume | 50 Milliliters |
| Manufacturer | Shira Esthetics |
| Model Number | SO MATM |
| Item Dimensions | 2.5 x 2.5 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Firming,Hydrating,Moisturizing,Nourishing,Rejuvenating |
| Material Features | Natural, Organic |
| Active Ingredients | green tea |
| Material Type Free | Paraben Free |
| Special Ingredients | Green Tea |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | SO MATM |
| Recommended Uses For Product | Firming |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form