Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 209219370 | Release Date | 2026/03/29 | List Price | $15.99 | Model Number | 209219370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Brand Name | AO ALI VICTORY |
| Model Name | 1758-29 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Item Weight | 2.1 Pounds |
| School Type | Elementary School, High School, Middle School |
| Style Number | 1758 |
| Material Type | Nylon |
| Product Style | Leisure |
| Outer Material | Nylon |
| Storage Volume | 28 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 2.1"D x 2"W x 5.8"H |
| Product Care Instructions | Machine Wash, Air Dry |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Anti-Theft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form