Limited Time Sale$119.40 cheaper than the new price!!
| Management number | 209123322 | Release Date | 2026/03/29 | List Price | $79.60 | Model Number | 209123322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Standard Memory, 3 GB + 32GB SSD
| UPC | 748926449786 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30 FPS |
| Generation | 1st Generation |
| Model Name | Galaxy Tab S2 |
| Model Year | 2014 |
| Item Weight | 14.4 ounces |
| Screen Size | 9.7 Inches |
| Aspect Ratio | 4:3 |
| Display Type | OLED |
| Manufacturer | Samsung |
| Model Number | SM-T817AZKAATT-cr |
| Battery Power | 4 Watt Hours |
| Warranty Type | Limited |
| Headphones Jack | [POSSIBLY] 3.5mm jack |
| Processor Brand | Samsung |
| Processor Speed | 1.9 GHz |
| Video Processor | Qualcomm |
| Battery Capacity | 10800 Milliamp Hours |
| CPU Model Number | SM-T817AZKAATT-cr |
| Operating System | Android 5.1 Lollipop |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Wireless Provider | AT&T |
| Camera Description | Rear: 8 MP, Front: 5 MP |
| Compatible Devices | AT&T devices |
| Hardware Interface | Solid State Drive |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 years |
| Graphics Coprocessor | Adreno 510 |
| Graphics Description | Integrated |
| HumanInterface Input | Unknown |
| RAM Memory Installed | 3 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Samsung Exynos |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.9 GHz |
| Connectivity Technology | Cellular, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 2048 x 1536 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.34"L x 6.65"W x 0.22"Th |
| EU Spare Part Availability Duration | 10 Years |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form