Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209125103 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209125103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DeX MULTITASKING: Do more on the go with enhanced productivity capabilities, like Samsung DeX and Microsoft 365 integration, that give you a PC experience, wherever you happen to be PACKED WITH POWER: Galaxy Tab S8 provides powerful performance with an upgraded Qualcomm Snapdragon chipset, super fast WiFi 6E*, and all-day battery to get you through your day, whether you’re working, streaming, or gaming S PEN: Inspire your imagination with our fastest S Pen yet, with near zero latency to feel even more like a real pen, and it’s included with tablet purchase
| Brand | Samsung |
|---|---|
| Color | Silver |
| Frame Rate | 30 or 60 FPS |
| Generation | 2nd Generation |
| Model Name | Tablet S8 |
| Model Year | 2022 |
| Item Weight | 1.27 Pounds |
| Screen Size | 11 |
| Sensor Type | Proximity Sensor, Accelerometer, Gyroscope |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung Electronics |
| Model Number | SM-X800NZSAXAR |
| Battery Power | 29.5 Watt Hours |
| BuiltIn Media | S Pen |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| CPU Model Number | SM8450 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2800 x 1752 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Wi-Fi devices, Bluetooth devices |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | Wi-Fi |
| Speaker Description | Quad speakers with Dolby Atmos sound |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 14 Hours |
| Graphics Coprocessor | Qualcomm |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days lmited warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon |
| Memory Slots Available | 1 |
| Supported Audio Format | AAC, AMR, FLAC, MID, MP3, OGG, WAV, WMA |
| CPU Model Speed Maximum | 3 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p" or "QHD 1440p |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2800 x 1752 Pixels |
| GPS Geotagging Functionality | Assisted GPS (A-GPS) |
| Display Refresh Rate in Hertz | 120 |
| Front Photo Sensor Resolution | 12 MP |
| LithiumBattery Energy Content | 29.5 Watt Hours |
| Item Dimensions L x W x Thickness | 11.2"L x 0.2"W x 7.3"Th |
| Other Special Features of the Product | Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form