Limited Time Sale$329.93 cheaper than the new price!!
| Management number | 209050689 | Release Date | 2026/03/29 | List Price | $219.95 | Model Number | 209050689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Galaxy S22 Ultra: Feast your eyes on the Galaxy S22 Ultra. Slim silhouette. Gorgeous colors. Mirrored lens ring. A polished elegant frame. Oh. So. Beautiful. Ready. Steady. Action. The smoothest in the Galaxy, this Pro-grade Camera corrects shake better than ever for steady clarity in each frame. Super HDR adjusts your shots for epic details and hues — displaying 64x more color even in tricky shadows or back-lit shots. Ultra precise. Ultra sleek. The iconic S Pen fits right into S for the first time. Eject it from the bottom to take notes, sketch, edit content with precision or control your phone. Put pen to screen while using Samsung Notes and watch your handwriting turn into text. Go all day and supercharge your night Work, play and do your thing from one day into the next with a massive 5000mAh (typical) battery that intelligently saves power for when you need it most. Your favorite content. Our brighter screen. Take your must-see content to the next level on our brightest, smoothest adaptive 120Hz display with Vision Booster to optimize brightness and color contrast.
| UPC | 887276579818 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 60fps |
| Model Year | 2022 |
| Resolution | 1440x3088 |
| Form Factor | Bar |
| Screen Size | 6.8 Inches |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Series | 2022 |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.8E+3 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 15 Hours |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | US Model with Warranty. Limited Warranty will be provided at the Manufacturer's Discretion. Terms and conditions apply. |
| Display Pixel Density | 500 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Photography, Videography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1440x3088 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 40 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form