Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 209541304 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209541304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Shape | Round |
| Voltage | 3 Volts |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Patio |
| Brand Name | ALL FORTUNE |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 1.2 Pounds |
| Shade Color | Beige |
| Switch Type | Touch |
| Finish Types | Lacquered |
| Manufacturer | ALL FORTUNE |
| Model Number | KF130797 |
| Power Source | Battery Powered |
| Shade Height | 8.2 Inches |
| Base Diameter | 4.7 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Rattan |
| Bulb Shape Size | PS35 |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Cordless, Dimmable, Memory Function, Rechargeable |
| Included Components | Battery, Bulb, Dimmer, Shade |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 5.5"D x 5.5"W x 14.2"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form