Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209122226 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209122226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oneplus PAD 2 Basic Parameters Size: 268 mm x 195 mm x 6.5 mm Weight: 584g Material: Glass front, Aluminum back, Aluminum frame Color: Nimbus Grey Display Size: 30.7cm Type: Dolby Vision, HDR10+ Refresh Rate: 144Hz Resolution: 2120 x 3000 pixel Hardware SnapdragonTM 8 Gen 3 Chipset CPU: Kryo CPU GPU: Adreno GPU UFS 3.1 Connectivity. WiFi, Bluetooth, GPS, NFC, HDMI. Cameras Rear Camera: 13MP Front Camera: 8 MP Sensors Fingerprint, Heart Rate, G Sensor, Electronic Compass, Gyroscope, Proximity Sensor, Ambient Light Sensor, Sensor Hub Operating System Android 14, OxygenOS 14.1 Fast Charging Fast Charging: 67W Wired (Charger sold separately) Doors USB 3.0 Type-C, HDMI, Dual Nano SIM Slot, 3.5mm Audio Jack Package Included: 1 x Tablet 1 x USB data cable 1 x Quick Guide 1 x Instruction Manual (Portuguese Language Not Guaranteed)
| Brand | OnePlus |
|---|---|
| Color | Nimbus Grey |
| Frame Rate | 144 |
| Generation | 2nd Generation |
| Model Name | Oneplus Pad 2 |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Item Weight | 0.58 Kilograms |
| Screen Size | 12.1 Inches |
| Sensor Type | Ambient Light Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Oneplus |
| Model Number | 6921815627807 |
| Battery Power | 9510 |
| BuiltIn Media | 1 x Quick Guide, 1 x Tablet, 1 x USB Data Cable, User Manual |
| Warranty Type | Manufacturer's Warranty |
| Headphones Jack | 3.5 mm |
| Processor Brand | Qualcomm |
| Processor Speed | 3.3E+3 MHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 9510 Milliamp Hours |
| CPU Model Number | 6921815627807 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2120 x 3000 pixel |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Rear camera: 13 MP, front camera: 8 MP |
| Compatible Devices | Stylus Pen |
| Hardware Interface | HDMI, USB, USB 3.0 |
| Cellular Technology | Wi-Fi Only |
| Speaker Description | 6 built-in speakers (3 on each side) |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 40 days |
| Graphics Coprocessor | Adreno 750 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Wireless Compability | 802.11ax |
| Processor Description | Snapdragon 8 Gen 3 |
| Supported Audio Format | MP3, AAC, WAV, FLAC |
| CPU Model Speed Maximum | 3300 GHz |
| Connectivity Technology | HDMI |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 2120 x 3000 Pixels |
| Maximum Display Brightness | 900 Nit |
| GPS Geotagging Functionality | Assisted GPS (A-GPS) |
| Display Refresh Rate in Hertz | 144 |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 105.79"L x 2.56"W x 76.81"Th |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form