Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209050236 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia 6310 takes up the iconic silhouette of the original and brings it up to date with some great innovations. This includes a large, curved display, improved readability and accessibility, and a host of classic features you know and love: a wireless FM radio, an impressive battery that lasts weeks without charging, and not forgetting the classic Snake. And all in a robust case that can withstand life's shocks. The Nokia 6310 is the familiar phone for the modern world.
| Brand | Nokia |
|---|---|
| Color | Dark Green |
| Frame Rate | 30 fps |
| Model Year | 2021 |
| Resolution | 240 x 320 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 100 Grams |
| Screen Size | 2.8 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | 6310 |
| Refresh Rate | 60 |
| Battery Power | 1150 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.33 x 2.2 x 0.56 inches |
| Phone Talk Time | 5 Hours |
| Processor Speed | 1.2E+3 MHz |
| Battery Capacity | 1150 Milliamp Hours |
| Operating System | Series 30+ |
| Processor Series | Snapdragon |
| Material Features | Durable |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | GSM Networks Only |
| Additional Features | Camera, Flash. |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 7 days |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 8 MB |
| Display Pixel Density | 143 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 0.8 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 2 MP |
| Specific Uses For Product | Outdoor Adventures, Entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 240 x 320 |
| Effective Video Resolution | 0.3 MP |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 0.3 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 20 Hours |
| Flash Memory Supported Size Maximum | 16 MB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form