Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 209481422 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209481422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Custom Size |
|---|---|
| Text | 2 text inputs |
| Color | Taupe |
| Shape | Rectangular |
| Opacity | Blackout Inches |
| Pattern | Solid |
| Room Type | Dining Room, Garage, Home Office, Kids Room, Nursery |
| Brand Name | MYshade |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Cordless |
| Control Type | Roll |
| Manufacturer | MYshade |
| Model Number | Taupe Custom Cellular Window Shades |
| Material Type | Polyester |
| Mounting Type | Inside Mount, Outside Mount |
| Item Type Name | Cellular Window Shades |
| Operation Mode | Manual |
| Number of Items | 1 |
| Number Of Panels | 1 |
| Additional Features | Energy Saving, Noice Reduction, Privacy Protection, Thermal Insulation, Window Treatments |
| Included Components | Cordless Cellular Shade included, Installation Kits, User Manual |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Specific Uses For Product | Door, Home Décor, Window |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form