Limited Time Sale$36.82 cheaper than the new price!!
| Management number | 209356541 | Release Date | 2026/03/29 | List Price | $24.55 | Model Number | 209356541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black,39.37Inch |
|---|---|
| Shape | Round |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Offce, Kitchen, Living Room |
| Brand Name | HLILCEH |
| Brightness | 800 lumen |
| Efficiency | Highly Efficient |
| Model Name | Modern ceiling light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | WHITE |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HLILCEH |
| Model Number | CL-4QZTBK-C-US-FBA |
| Power Source | Corded Electric |
| Material Type | Aluminum, Iron, Silicone |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Shade Material | Aluminum, Iron |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Light kit inlcuded, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 23.62"L x 11.02"W x 11"H |
| Specific Uses For Product | indoor |
| Manufacturer Warranty Description | Lifetime warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form