Limited Time Sale$40.47 cheaper than the new price!!
| Management number | 209070067 | Release Date | 2026/03/29 | List Price | $26.98 | Model Number | 209070067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742484176405 |
|---|---|
| Color | Black and Gold |
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room, Bedroom, Dining Room, Study and Office. |
| Brand Name | Asmymhd |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 12 Pounds |
| Shade Color | Black and Gold |
| Switch Type | Push Button |
| Finish Types | Coated |
| Manufacturer | Asmymhd |
| Model Number | F-W-2311-01 |
| Power Source | AC |
| Shade Height | 9.8 Inches |
| Base Material | Marble |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Controller Type | Foot Control |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Youth |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 9.8"D x 10.6"W x 60.6"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | We provide a 12-month warranty (we will replace you with a new warranty instead of repair). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form