Limited Time Sale$18.89 cheaper than the new price!!
| Management number | 209402493 | Release Date | 2026/03/29 | List Price | $12.60 | Model Number | 209402493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver 8" x 7.3" |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | G9 |
| Room Type | Hallway, Living Room, Bedroom, Kids Room, Kitchen, Bar, Hotel,Entryway,Closet,Bathroom,Dining Room |
| Brand Name | CRYSTOP |
| Brightness | 1800 lumen |
| Efficiency | Energy Efficient |
| Model Name | mini chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.44 Pounds |
| Light Color | White |
| Shade Color | silver |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Led, Halogen, Energy saving bulbs |
| Manufacturer | CRYSTOP |
| Model Number | Flush Mount Crystal Chandelier |
| Power Source | Corded Electric |
| Material Type | Metal, crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | Remote |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Remote |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 8"L x 8"W x 7.3"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | 100% CRYSTAL CHANDELIER |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form