Limited Time Sale$27.36 cheaper than the new price!!
| Management number | 209138717 | Release Date | 2026/03/29 | List Price | $18.24 | Model Number | 209138717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SUNKTA |
|---|---|
| Shape | Round |
| Band Color | black |
| Band Width | 22 Millimeters |
| Clasp Type | Single Pusher Foldover Clasp |
| Resolution | 390 x 390 |
| Sport Type | Basketball, Climbing, Football, Tennis, 8 Common Sports Modes: Brisk Walking, Running, Hiking, Cycling, Basketball, Swimming, Badminton, Football; With the App, Add 100+ More: Tennis, Rugby, Golf, Yoga, Gym, Dancing, Baseball, Elliptical Trainer, Rowing Machine, Trail Running, Skiing, Bowling, Dumbbell Exercises, Sit-ups, Free Training, and More |
| Style Name | Tactical |
| Band Length | 220 Millimeters |
| Screen Size | 1.7 Inches |
| Display Type | OLED |
| Manufacturer | SUNKTA |
| Model Number | EF18-E |
| Battery Power | 1000 Milliamp Hours |
| BuiltIn Media | 2-year warranty card × 1, Magnetic charger × 1, Silicone strap × 1, Smartwatch × 1 |
| Warranty Type | Standard/Full warranty |
| Target Audience | Men |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Calories Burned, Distance, Heart Rate, Sleep Duration |
| Operating System | Android/ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | 1.7''HD large screen,1000MAH Battery,Bluetooth calls, notifications,24-hour heart rate, oxygen. voice assistants,100 sport modes,stopwatch, health tracker, alarm clocks,timer,weather forecast, password lock, find watch & phone, calculator, collection code, business card, 27 languages, pedometer, distance, calories,music&camera control, do not disturb mode, brightness setting, Alarm Clock, Lightweight, Multisport Tracker, Music Player |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 12 months |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Time Display, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 1"D x 22"W x 1"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form