Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 209139251 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209139251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PODOEIL |
|---|---|
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 1 Inches |
| Clasp Type | Buckle |
| Resolution | 320 x 320 |
| Sport Type | Fitness |
| Style Name | Business, Fashion, Military, Tactical, Modern |
| Band Length | 10.4 Inches |
| Item Weight | 45 Grams |
| Screen Size | 2.01 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | PODOEIL |
| Model Number | K301 |
| Battery Power | 1200 Milliamp Hours |
| BuiltIn Media | 1 x Silicone Watch Band, Charging Cable, User Manual |
| Warranty Type | Standard |
| Target Audience | Men |
| Battery Capacity | 1200 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Android 5.0 or iOS 9.0+ |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Zinc Alloy |
| Compatible Devices | Smartphone |
| Additional Features | ①1200mAh Battery ②LED Flashlight ③ 30 Days Battery Life ④Health Monitoring(Heart Rate/Sleep Monitor) ⑤100+ Sport Modes, ⑥ IP68 Waterproof ⑦Activity Tracking(Calorie, Step, Distance) ⑧Bluetooth Calls & SOS Contact & Message Notifications ⑨270+Watch Faces & Custom Watch Faces, ⑩Find My Phone, Stopwatch, Alarm, Weather Forecast. Women's Health, Hydration Reminder, Sedentary Reminder, Breathing Training, Camera Control, Music Playback, Voice Assistant, Calculator, Raise-to-Wake Display |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 30 days |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | 100+ Sports Modes, Stopwatch, Find My Phone, Raise-to-Wake Display, Camera Control, Alarm, Weather Forecast, Music Control, Calendar, Calculator, Timer, Wallet, Watch Faces, Contacts, Favorite Contacts, Dialing, Bluetooth Calls, Voice Assistant, Message Notifications, SOS Emergency Call, LED Flashlight, Women’s Health, Hydration Reminder, Sedentary Reminder, Breathing Training |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form