Limited Time Sale$22.99 cheaper than the new price!!
| Management number | 209131790 | Release Date | 2026/03/29 | List Price | $15.32 | Model Number | 209131790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
True Open Ear Hooks: Maxell features a completely open-ear design that rests gently and securely on your outer ear. The design of the Maxell OWS Pro Earhooks allows you to “Hear the World Around You” and preserve the awareness of your surroundings while still enjoying high quality sound.Immersive Sound: The Maxell OWS Pro Earhooks create an audio experience that’s more like a private concert with crisp and powerful highs to clear and soft lows. 18 Hours Playtime with Charging Case: The Maxell OWS Pro Earhooks last 6 hours with one charge and can be charged 3x in their charging case. Their long playtime and fast charge allow you to enjoy your music, uninterrupted, for extended periods of time. Secure and Comfortable Fit: The Maxell OWS Pro Earhooks evenly distribute their weight across your ear, providing a comfortable and secure fit that flows to the natural curve of your ear. You can wear these open earhooks with ease during exercise, sports, travel, meetings, resting, working from home, or on-the-go.
| UPC | 025215516580 |
|---|---|
| Color | Blue |
| Brand Name | Maxell |
| Model Name | OWS Pro, Bluetooth Open Earhooks |
| Style Name | Modern Sporty |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Maxell |
| Model Number | 197319 |
| BuiltIn Media | Charging Station |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Ear Hook |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Plastic, Thermoplastic Elastomer (TPE) |
| Additional Features | Fast Charging |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | All Ages |
| Carrying Case Material | hard plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Travel, Work from Home |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 18 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form