Limited Time Sale$73.80 cheaper than the new price!!
| Management number | 208804680 | Release Date | 2026/03/29 | List Price | $49.20 | Model Number | 208804680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Provides allover slimming & shaping • Removable soft cup for added support • Adjustable side tie for versatility (untie for more bottom coverage)
| UPC | 806188186143 |
|---|---|
| Size | 10 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Brand Name | MagicSuit |
| Neck Style | one shoulder |
| Rise Style | High Rise |
| Strap Type | One shoulder |
| Style Name | Full Coverage |
| Fabric Type | 68% Nylon, 32% Lycra Spandex |
| Item Weight | 8 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Magicsuit |
| Style Number | 6008041 |
| Swimwear Top Form | Off The Shoulder |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Button,Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6008041-001 |
| Product Care Instructions | Do Not Iron,Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
| Global Trade Identification Number | 00806188186143 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form