Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209123484 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209123484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
X Series | Small footprint, big impressionLong battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they're our best travel laptops. But don't just take our word for it.
| UPC | 198156190277 198156052292 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X9-15 Gen 1 |
| Model Year | 2025 |
| Resolution | 2880 x 1800 |
| Color Gamut | 100 |
| Form Factor | Notebook |
| Item Weight | 6.2 Pounds |
| Screen Size | 15.3 Inches |
| Chipset Type | Intel |
| Display Type | OLED |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 6400 MHz |
| Model Number | 21Q60027US |
| Refresh Rate | 120 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, ThinkPad X9-15 G1 |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Number Of Cells | 4 |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | 258V |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, Bluetooth, or Wi-Fi. |
| Display Technology | OLED |
| Hardware Interface | Bluetooth, HDMI, USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel Arc Graphics 140V |
| Graphics Description | Arc Graphics 140V |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Optical Storage Device | No Information Available |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2880x1800 Pixels |
| Maximum Display Brightness | 500 Nit |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9"L x 13.4"W x 0.51"Th |
| Other Special Features of the Product | Anti-fingerprint, Anti-reflection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form