Limited Time Sale$779.26 cheaper than the new price!!
| Management number | 209095244 | Release Date | 2026/03/29 | List Price | $519.51 | Model Number | 209095244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
X1 SeriesFirst-class experienceProfessionals who expect the very best from their technology turn to the ThinkPad X1 line-not just for innovation and style, but for uncompromised performance. From ultralight laptops and 2-in-1s, to extreme power devices, to the world's first foldable PC, X1s raise the bar. And with ThinkPad in their name, reliability and security are standard.
| UPC | 196119299180 |
|---|---|
| Brand | Lenovo |
| Color | Black Paint |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad X1 Nano Gen1 |
| Model Year | 2021 |
| Resolution | 2160 x 1350 pixels |
| Form Factor | Notebook |
| Item Weight | 2 Pounds |
| Screen Size | 13 Inches |
| CPU Codename | Tiger Lake |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Model Number | 20UN00AKUS |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter |
| Screen Finish | Anti-glare |
| Warranty Type | Manufacturer |
| Audio features | Features built-in speakers and a boundary microphone |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Item Type Name | Notebook |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i7-1160G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2160 x 1350 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Bluetooth Mouse, Bluetooth Keyboard, USB Storage Device, USB Printer |
| Display Technology | In-plane Switching (IPS) Technology |
| Hardware Interface | Bluetooth |
| Cellular Technology | Wireless LAN |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Iris Xe Graphics |
| HumanInterface Input | Touch Pad |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3 Year |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | boundary microphone |
| Optical Storage Device | No |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Bluetooth, Wireless LAN |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2160 x 1350 Pixels |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.2"L x 11.5"W x 0.66"Th |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form