Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209122146 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209122146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Lenovo Tab, you can enjoy your multi-run activities easily thanks to the MediaTek Helio G85 processors, 10.1 inch WUXGA display and a long battery life. Includes transparent case with integrated stand
| UPC | 198154671013 |
|---|---|
| Brand | Lenovo |
| Color | Luna Grey |
| Generation | 2nd Generation |
| Model Name | Lenovo Tab |
| Model Year | 2024 |
| Item Weight | 425 Grams |
| Screen Size | 10.1 Inches |
| Sensor Type | Standard |
| Aspect Ratio | 16:10 |
| Digital Zoom | 7 MP |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | ZAEH0055ES |
| Battery Power | 10000 |
| BuiltIn Media | Transparent case with integrated stand |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Video Processor | Mediatek |
| Battery Capacity | 10000 |
| CPU Model Number | Helio G85 |
| Operating System | Standard |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Wireless Provider | Unlocked |
| Camera Description | 5.0MP front camera and 7MP rear camera with auto focus and LED flash |
| Compatible Devices | Standard |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G, 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Coprocessor | Arm Mali-G52 MC2 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Everybody |
| Processor Description | MediaTek Helio G85 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth 5.3, WLAN 5 |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| GPS Geotagging Functionality | gps receiver |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 19.95 Watt Hours |
| Item Dimensions L x W x Thickness | 9.25"L x 6.06"W x 0.28"Th |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2 side speakers, optimised with Dolby Atmos, 5.0MP Front Camera, Wi-Fi 5, micro sd slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form