Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209127514 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209127514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features | Stylish designMax out your chic factor with the dual-tone Arctic Grey Lenovo Tab M9 tablet. A thin and light design make this device perfect for on-the-go use anywhere life takes you.Immersive cinematicsEnjoy a stunningly mobile cinematic experience when you stream your favorite shows and movies on the Lenovo Tab M9. With the superb HD display, plus Dolby Atmos®-enhanced dual stereo speakers, you'll get the true immersive experience.Power playTake a break and play your favorite games on the Lenovo Tab M9 tablet. Boasting the powerful MediaTek®Helio G80 octa-core processor and plenty of storage, gaming and browsing is smooth and fun.Search what you seeGoogle Lens lets you search what you see, get stuff done faster, and interact with the world around you. Translate text, get help with homework, or quickly identify products, plants, and places.Chill for a longerBinge, chill, and relax for longer with the Lenovo Tab M9 tablet's long-lasting battery life. And with expandable microSD card storage, keep a library of your favorite films and shows in your pocket.Binge saferLet the Lenovo Tab M9 tablet set the mood with its Immersive Reading Mode that adds ambient sounds to your reading experience. Plus, with the displays TÜV eye care certification, your eyes can relax too.Keep your security on lockWhatever you store on your Lenovo Tab M9 is under lock and key thanks to enhanced security features like the easy and safe facial recognition log-in. And with three years of security updates, you can ensure your tablet stays secure in the future.
| UPC | 197529102176 |
|---|---|
| Brand | Lenovo |
| Color | Arctic Gray |
| Generation | 1st Generation |
| Model Name | Tab M9 |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Item Weight | 12.16 ounces |
| Screen Size | 9 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Model Number | TB310FU |
| BuiltIn Media | 1 x Tablet |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 13 Hours |
| CPU Model Number | MT6769V/CU Helio G80 (12 nm) |
| Operating System | Android, Android 12 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1340x800 |
| Camera Description | Front Camera, Rear Camera |
| Compatible Devices | Keyboard |
| Hardware Interface | Bluetooth, TransFlash, USB Type C, Unknown |
| Cellular Technology | 4G |
| Speaker Description | stereo |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 13 Hours |
| Graphics Coprocessor | Mali-G52 MC2 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | MediaTek MT6769V/CU Helio G80 (12 nm) |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 8 Megapixel |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1340x800 |
| GPS Geotagging Functionality | GPS-Enabled |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 5100 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 5.4"L x 8.5"W x 0.3"Th |
| Other Special Features of the Product | Anti-fingerprint, GLONASS, Galileo, Low Blue Light, Media Card Reader, Slate, Volume Control Button |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form