Limited Time Sale$111.00 cheaper than the new price!!
| Management number | 209099003 | Release Date | 2026/03/29 | List Price | $74.00 | Model Number | 209099003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
How to switch S mode to windows 111. On your PC running Windows 11 in S mode, open Settings > Update & Security > Activation.2. In the Switch to Windows 11 Home or Switch to Windows 11 Pro section, select Go to the Store. (If you also see an ''Upgrade your edition of Windows'' section, be careful not to click the ''Go to the Store'' link that appears there.)3. On the Switch out of S mode (or similar) page that appears in the Microsoft Store, select the Get button. After you see a confirmation message on the page, you'll be able to install apps from outside of the Microsoft Store. Display: 14'' HD (1366x768) TN 220nits Anti-glare Processor: Intel Dual-Core Celeron N4020 (1.1 GHz base frequency, up to 2.8 GHz burst frequency, 4 MB L2 Cache) Graphics: Integrated Intel UHD GraphicsMemory: 4GB Soldered DDR4 Storage: 64GB eMMC Card Reader: MicroSD Card Reader Optical: None Audio Chip: High Definition (HD) Audio Speakers: Stereo speakers, 1.5W x2, Dolby Audio Camera: Built-in 720p webcam with Privacy Shutter Microphone: 2x, Array Touchscreen: None Keyboard: Non-backlit, English Operating System: Windows 11 Home in S mode, 64-bit Power: 45 watts, Battery Life (up to) 10 hoursWLAN + Bluetooth: WiFi 6 - 802.11 ax + Bluetooth Standard Ports: 1x USB 2.0 Type A Ports 1x USB 3.2 Type A Ports 1x USB 3.2 Type C Ports 1x HDMI 1.4 1x Card reader 1x Headphone / microphone combo jack (3.5mm) 1x Power connector Case Color: Cloud Grey Dimensions (WxDxH): 12.81 x 8.52 x 0.7 inches Weight: 3.08 lbs
| UPC | 196802113601 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Ideapad 1i |
| Model Year | 2022 |
| Resolution | 1366 x 768 pixels |
| Form Factor | Laptop |
| Item Weight | 3.09 Pounds |
| Screen Size | 14 |
| Battery Life | 10 Hours |
| CPU Codename | Gemini Lake |
| CPU L2 Cache | 4 MB |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | Lenovo Ideapad 1i |
| Power Device | Integrated Battery |
| Video Output | HDMI |
| BuiltIn Media | Power cord |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Audio features | Audio output via headphones |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Celeron N4020 |
| Has Color Screen | Yes |
| Operating System | Windows 11 S |
| Processor Series | Celeron N4020 |
| Touchpad Feature | Has Touchpad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Mice, Keyboards, Storage Devices, Displays, Bluetooth-enabled Devices |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 1.1 GHz |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1366x768 Pixels |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 12.81"L x 0.7"W x 8.52"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form