Limited Time Sale$68.99 cheaper than the new price!!
| Management number | 209349019 | Release Date | 2026/03/29 | List Price | $46.00 | Model Number | 209349019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Small-White |
|---|---|
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Dinning room, kitchen island, sink, farmhouse, barn, laundry, cafe, basement, bars, living room |
| Brand Name | KCO |
| Brightness | 450 lumen |
| Efficiency | 45 lumens per watt |
| Model Name | L1128 |
| Style Name | Farmhouse |
| Unit Count | 3.0 Count |
| Light Color | Yellow |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | KCO |
| Model Number | L1128 |
| Power Source | AC |
| Material Type | Aluminum, Wood |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Pendant Lights |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 3 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.5"L x 7.5"W x 15.4"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Cord |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form