Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 209259183 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209259183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Tapered |
| Brand Name | JACK & JONES |
| Rise Style | Low Rise |
| Unit Count | 1.0 Count |
| Item Weight | 0.61 Kilograms |
| Style Number | 12162430_BlackDenim |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Pattern Style | Patterned |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Manufacturer Part Number | 12162430 |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Global Trade Identification Number | 05714914704200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form