Limited Time Sale$38.38 cheaper than the new price!!
| Management number | 209275499 | Release Date | 2026/03/29 | List Price | $25.58 | Model Number | 209275499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194329200361 |
|---|---|
| Color | Midnight Olive |
| Style | Am-shirt-jacket |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | casual, formal |
| Brand Name | INTO THE AM |
| Unit Count | 1 Count |
| Fabric Type | 70% Polyester 22% Viscose 8% Spandex |
| Part Number | OLIVE-SHIRT-JACKET |
| Sleeve Type | Long Sleeve |
| Collar Style | Point |
| Manufacturer | INTO THE AM |
| Style Number | AM-SHIRT-JACKET |
| Collection Name | Fall/Winter 24 |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00194329200361 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form