Limited Time Sale$258.71 cheaper than the new price!!
| Management number | 209128157 | Release Date | 2026/03/29 | List Price | $172.48 | Model Number | 209128157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | iflytek |
|---|---|
| Color | Grey |
| Generation | 2nd Generation |
| Model Name | iFLYTEK AINOTE Air 2 |
| Item Weight | 8.16 ounces |
| Screen Size | 8.2 Inches |
| Aspect Ratio | 16:9 |
| Display Type | E Ink |
| Manufacturer | iFLYTEK |
| Model Number | AINOTE Air 2 |
| Battery Power | 2600 Milliamp Hours |
| BuiltIn Media | 1*Paper Tablet, 1*Protective Folio Case, 1*Stylus Pen, 1*USB-C Cable |
| Warranty Type | Limited |
| Headphones Jack | Type C |
| Processor Brand | Rockchip |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 2600 Milliamp Hours |
| CPU Model Number | RK3566 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1440*1920 |
| Camera Description | Rear |
| Compatible Devices | Headphones, Laptop, Stylus |
| Hardware Interface | USB Type C |
| Cellular Technology | WiFi |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 1 weeks |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac, 802.11n |
| Processor Description | Rockchip RK3566 1.8 GHz |
| Supported Audio Format | MP4 |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Specific Uses For Product | Business, Professional, Educational, Personal Use, Multilingual Environments, Writing,Drawing |
| Display Resolution Maximum | 1440*1920 Pixels |
| LithiumBattery Energy Content | 2600 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8.15"L x 5.83"W x 1.08"Th |
| Other Special Features of the Product | Stereo Speakers, Detachable Keyboard, Supports USB OTG, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form