Limited Time Sale$31.33 cheaper than the new price!!
| Management number | 209650165 | Release Date | 2026/03/29 | List Price | $20.88 | Model Number | 209650165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798627643600 761949829076 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Halal |
| Item Form | Capsule |
| Brand Name | HealthAid |
| Model Name | HealthAid Hair Vitamins for Hair Growth with Essential Vitamins and Minerals Capsules |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Health Aid |
| Container Type | Bottle |
| Item Dimensions | 5.2 x 3.39 x 1.1 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Special Ingredients | Amino Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Skin_Hair_and_Nails |
| Global Trade Identification Number | 05019781000784 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form