Limited Time Sale$1,231.09 cheaper than the new price!!
| Management number | 209092582 | Release Date | 2026/03/29 | List Price | $820.72 | Model Number | 209092582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new AORUS 17X is equipped with the 13th gen Intel Core processor and the max TGP NVIDIA GeForce RTX 40 Series laptop GPU, providing unbeatable performance. Dynamic Display Switch (DDS) technology and the market's highest-spec DDR5 memory provides higher frame rates. Dominate the gaming world with performance.
| UPC | 810075657258 |
|---|---|
| Brand | GIGABYTE |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR5 RAM |
| Model Name | AORUS 17X AXF-D4US694SH |
| Model Year | 2023 |
| Resolution | 1440p |
| Form Factor | Traditional Clamshell |
| Item Weight | 6.17 Pounds |
| Screen Size | 17.3 Inches |
| CPU Codename | Raptor Lake |
| Display Type | LED |
| Manufacturer | GIGABYTE |
| Memory Speed | 5600 MHz |
| Model Number | AXF-D4US694SH |
| Refresh Rate | 240 Hz |
| Video Output | HDMI |
| BuiltIn Media | Charger and Battery Pack |
| Screen Finish | matte or anti-glare |
| Warranty Type | Extended |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 5.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | i9-13980HX |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i9 |
| Touchpad Feature | Basic Touchpad |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1440 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, headphones, and other Bluetooth/Wi-Fi enabled devices |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, HDMI, Mini-DisplayPort, Thunderbolt 4, USB 3.2 Gen 2 |
| Memory Clock Speed | 5600 |
| Hard Disk Interface | Solid State |
| Speaker Description | 2x 2.5W Speaker DTS:X® Ultra Audio Technology |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Microphone |
| Keyboard Description | Island-style RGB Fusion Keyboard with per-key backlit control, Per Key Macro |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5600 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Gaming, Student |
| Display Resolution Maximum | 2560x1440 Pixels |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Item Dimensions L x W x Thickness | 15.6"L x 11.5"W x 0.86"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form