Limited Time Sale$329.99 cheaper than the new price!!
| Management number | 209139670 | Release Date | 2026/03/29 | List Price | $220.00 | Model Number | 209139670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All day, every day — the epix™ Pro - Sapphire Edition smartwatch helps you conquer every hour. Designed for larger wrists, this ultimate high-performance smartwatch features a stunning AMOLED display. Go longer between charges with up to weeks of battery life in smartwatch mode. Rise to any challenge with advanced training features; hill score measures your climbing performance over time, and real-time stamina updates gauge your stamina potential. The bright LED flashlight provides convenient illumination when you need it. Prioritize your mental and physical wellness with 24/7 health monitoring features such as advanced sleep tracking, HRV status and more (data presented is intended to be a close estimation of metrics tracked). Navigate with preloaded TopoActive maps and ski resort maps; download even more regions for global adventures. Gain superior positioning accuracy in any environment while optimizing battery life, thanks to multi-band and multi GNSS with SatIQ™ technology.
| UPC | 753759318185 753759318284 |
|---|---|
| Brand | Garmin |
| Color | Carbon Gray DLC Titanium with Blk Band |
| Shape | Round |
| Band Color | Black |
| Clasp Type | Tang Buckle or Double Pusher Foldover Clasp |
| Model Name | epix™ Pro (Gen 2) - Sapphire Edition | 51 mm |
| Resolution | 454 x 454 |
| Sport Type | Camping & Hiking, Exercise & Fitness, Outdoor Lifestyle, Running, Training |
| Style Name | Pro Sapphire |
| Item Weight | 88 Grams |
| Screen Size | 1.4 Inches |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02804-00 |
| BuiltIn Media | epix Pro (Gen 2), USB-C charging/data cable, documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Controller Type | Touchscreen and Physical Buttons |
| Item Dimensions | 2.01 x 2.01 x 0.59 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 384 Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Titanium |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Bluetooth, GPS, Gesture Control, Heart Rate Monitor, Notifications, Sleep Monitor, Time Display, Touchscreen |
| Battery Average Life | 58 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, USB, Wi-Fi, Galileo, GLONASS |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 1200 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form