Limited Time Sale$74.99 cheaper than the new price!!
| Management number | 209997210 | Release Date | 2026/04/02 | List Price | $50.00 | Model Number | 209997210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 96 Count (Pack of 1) |
|---|---|
| Color | Clear |
| Fit Type | Relaxed |
| Material | Plastic |
| Brand Name | Paneffort |
| Strap Type | Basic |
| Unit Count | 96 Count |
| Fabric Type | Foam |
| Reusability | Disposable |
| Closure Type | Elastic Head Band |
| Manufacturer | Paneffort |
| Lens Material | Plastic |
| Number of Items | 1 |
| Number of Pieces | 96 |
| Special Features | Anti-fog coating, Full-length lens, Latex-free, Comfortable elastic headband |
| Included Components | Disposable Face Shield |
| Product Care Instructions | Wash hands before and after use. Ensure the shield covers the entire face, including sides and chin. Do not touch the front of the shield while wearing it. |
| Global Trade Identification Number | 20810101310519 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form