Limited Time Sale$21.16 cheaper than the new price!!
| Management number | 209685833 | Release Date | 2026/03/29 | List Price | $14.11 | Model Number | 209685833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The pet smart cart carrier has a padded and adjustable shoulder strap. It has large zipper pockets for treats, dog bags etc. It is designed with 3 sides of ventilation including the back door. The back opens wide for ease-of-access. It is mad with durable, flexible water proof material.
| UPC | 856390000935 |
|---|---|
| Size | 20.0"L x 11.0"W x 11.0"H |
| Color | Leopard |
| Brand Name | dbest products |
| Unit Count | 1 Count |
| Item Weight | 2.4 Pounds |
| Closure Type | Zipper |
| Manufacturer | dbest products Inc |
| Material Type | Polyester |
| Product Style | Carrier Only |
| Dog Breed Size | Medium |
| Item Type Name | Pet Smart Cart Carrier |
| Target Species | Dog |
| Target Audience | Unisex Adult |
| Additional Features | Foldable |
| Included Components | Pet Carrier |
| Warranty Description | No Warranty |
| Item Dimensions L x W x H | 4"L x 11"W x 20"H |
| Compatible with Vehicle Type | Airplane, All Terrain vehicles |
| Recommended Uses For Product | Traveling |
| Maximum Weight Recommendation | 110 Pounds |
| Global Trade Identification Number | 00856390000935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form