Limited Time Sale$197.99 cheaper than the new price!!
| Management number | 209555035 | Release Date | 2026/03/29 | List Price | $132.00 | Model Number | 209555035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755824521438 |
|---|---|
| Size | One Chair |
| Color | Dark Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rolled |
| Leg Style | Turned Leg |
| Room Type | Bedroom, Dressing Room, Library, Living Room, Office |
| Back Style | Tufted Back |
| Brand Name | TINGMAMADEHUA |
| Model Name | TINGMAMADEHUA Chesterfield Chair |
| Seat Depth | 22.44 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 43 Pounds |
| Manufacturer | TINGMAMADEHUA |
| Model Number | TINGMAMADEHUA Chesterfield Chair |
| Fill Material | Foam |
| Material Type | Faux Lerther |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 32.09 x 38.98 x 28.35 inches |
| Furniture Finish | [INHERENT_TO_MATERIAL] |
| Required Assembly | Yes |
| Additional Features | Button Tufted, Ergonomic, Rolling, Upholstered Leather |
| Frame Material Type | Wood |
| Included Components | Sofa, Installation Tools |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 32.09"D x 38.98"W x 28.35"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Gaming, Office, Reading |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form