Limited Time Sale$31.92 cheaper than the new price!!
| Management number | 210511974 | Release Date | 2026/04/02 | List Price | $21.28 | Model Number | 210511974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Display | LCD |
| Brand Name | CooSpo |
| Item Weight | 110 Grams |
| Sensor Type | Cadence Sensor, Speed Sensor |
| Battery Type | Lithium Ion |
| Display Size | 2.4 Inches |
| Manufacturer | coospo |
| Model Number | BC107+BK467 |
| Mounting Type | Handlebar Mount or Stem Mount |
| Item Type Name | COOSPO GPS Cycling Compute BC107 & Bike Cadence/Speed Sensor BK467 |
| Native Resolution | 240x320 |
| Included Components | GPS Bike Computer BC107*1, Cadence / Speed Sensor BK467*1, adapter Base *1, Charger Cable *1 |
| Battery Average Life | 28 Hours |
| Warranty Description | 12 months |
| Human Interface Input | Buttons |
| Connectivity Technology | ANT, Bluetooth |
| International Protection Rating | IP67 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form