Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 209137350 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209137350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | bemi |
|---|---|
| Color | beige |
| Shape | Square |
| Screen Size | 1.27 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Bemi |
| Model Number | B0FVLTZGHM |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Target Audience | Women |
| Battery Capacity | 4000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Health Testing |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Reminders, Sleep Monitor, Social Media, Voice Assistant, Voice Control, Weather |
| Water Resistance Depth | 1 Meters |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form