Limited Time Sale$1,427.99 cheaper than the new price!!
| Management number | 209123589 | Release Date | 2026/03/29 | List Price | $952.00 | Model Number | 209123589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199393030586 |
|---|---|
| Brand | ASUS |
| Color | Ultra 9 285H |
| RAM Type | DDR5 RAM |
| Model Name | Zenbook Duo |
| Resolution | 2880 x 1800 |
| Item Weight | 3.5 Pounds |
| Screen Size | 14 Inches |
| Display Type | OLED |
| Manufacturer | ASUS |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | Mouse |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | 285H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Native Resolution | 2880 x 1800 pixels |
| Hardware Interface | HDMI, Thunderbolt 4 |
| Wireless Technology | 802.11be |
| Graphics Coprocessor | Intel Arc |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touch Pad, Touchscreen with Stylus Support |
| Keyboard Description | Backlit, Wireless |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | 1TB PCIe NVMe SSD |
| RAM Memory Technology | Onboard ONLY |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Bluetooth, HDMI, Thunderbolt, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Display Resolution Maximum | 2880 Pixels |
| Total Number of HDMI Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form