Limited Time Sale$24.00 cheaper than the new price!!
| Management number | 209002826 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209002826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Deep Black |
|---|---|
| Impedance | 162 Ohms |
| Brand Name | EUQQ |
| Model Name | YYK-Q63 |
| Style Name | YYK-Q63-1 |
| Unit Count | 1.0 Count |
| Item Weight | 2.88 ounces |
| Control Type | Button Control |
| Manufacturer | EUQQ |
| Model Number | YYK-Q63-1 |
| BuiltIn Media | 3 * Ear Caps(S/M/L), Type-C Charging Cable, User Manual, Wireless Charging Case, YYK-Q63 Wireless Bluetooth Earbuds(L/R) |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Bluetooth Range | 49 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Gaming, Motorcycling, Radio Communication, Running |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.1 |
| Compatible Devices | iPhone 17, iPhone 17 Pro, iPhone 17 Pro Max, iPhone Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13, iPhone 13 Pro, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8, S8+, Galaxy S6 Edge, Galaxy S6, Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2; Sony Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4, Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6, Xiaomi 5s, Xiaomi 5; Huawei Mate 9, Huawei Mate 8, Huawei P10, Huawei P8, Huawei Mate 30, Huawei Mate 40; OnePlus One, LG. Compatible with almost all Bluetooth devices. |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Bluetooth 6.1 Chip, Fast Charging, IPX7 Waterproof, LED Display, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 1.3 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 70 Hours |
| Carrying Case Height | 0.7 Inches |
| Carrying Case Length | 1.8 Inches |
| Carrying Case Weight | 0.18 Pounds |
| Warranty Description | Enjoy 365-Day Hassle-Free Returns & Warranty. |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Enhanced Call Convenience: Equipped with a built-in microphone, Bluetooth earphones enable clear, hands-free calling via your paired smartphone or communication device. Answer or make calls effortlessly, eliminating the hassle of tangled wires and the need to physically hold your phone., Ideal for an Active Lifestyle: Designed for movement, these earphones are a perfect fit for sports and outdoor activities. They provide a secure, tangle-free listening experience that stays in place during runs, workouts, or commutes, allowing you to stay motivated and focused without distraction., Unrestricted Audio Freedom: Stream high-quality music wirelessly from your smartphone, music player, or other audio sources. Enjoy your favorite soundtracks anytime, anywhere, with the freedom and clarity that wired connections cannot match. |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form