Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 209138945 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209138945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LIGE SMART |
|---|---|
| Color | Black-orange |
| Shape | Square |
| Band Width | 2.2 Centimeters |
| Model Name | EF22-D |
| Sport Type | Basketball, Badminton, Football, Soccer, Tennis, Fitness Sports, Golf, Yoga, Multi-Sports, Running, Climbing, Cycling, Hiking,Walking |
| Style Name | Military, Sport, Tactical, Business, Classic, Casual |
| Band Length | 20 Centimeters |
| Screen Size | 2 Inches |
| Closure Type | Buckle |
| Manufacturer | LIGE SMART |
| Model Number | EF22-D |
| Battery Power | 1000 Milliamp Hours |
| BuiltIn Media | 1 X Smart Watch, 1 x Bracelet Adjuster, 1 x Stainless Steel Band, 2 x Silicone Band, 1 x Type-C Charging Cable, 1 x USB Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Men |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Sleep Duration, Step Count, Stress |
| Operating System | FitCloudPro, Android 8.0+, iOS 12.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | LED Flashlight, Calendar, Alarm Clock, Weather, Password Protection, Multisport Tracker, Activity Tracker, Personalized Activity Tracking, Music Player, Real-time SMS/Social Media Notifications, Bluetooth Calling, Voice Assistant, USB/Type-C 2 Cables, SOS Button, Scratch-Resistant, Shock-Resistant, Lightweight, Touchscreen, Time Display, Sedentary Reminder |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 15 days |
| Warranty Description | 2 Years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth calling, Smart Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Find My Phone, Sedentary Reminder, Fitness Tracker, Multisport Tracker, Flashlight, Alarm, Time Display, Weather, Heart Rate, SpO2, Sleep Monitor, Stress, Voice Assistant, Bluetooth Call, Reminders |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, Smartphone,iPone17 Pro Max, iPhone17 Pro, iPhone17 Air,iPhone17,iPone16 Pro Max, iPhone16 Pro, iPhone16, iPone15 Pro Max, iPhone15 Pro, iPhone15 Plus, iPhone15, iPhone14 Pro Max, iPhone14 Pro, iPhone14 Plus, iPhone14, iPhone SE, iPhone13 Pro Max, iPhone 13 Pro, iPhone 13 mini, iPhone 13, iPhone12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, Samsung Galaxy Z, Samsung Galaxy S, Samsung Galaxy Note, Samsung Galaxy A, Huawei, Xiaomi,ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, OnePlus, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Maximum Display Brightness | 1800 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form